Rahmawati, Husna and Setiyorini, Erni (2017) Pengaruh 4s’s (Swaddling, Side, Shushing, Swinging) terhadap Heart Rate Neonatus Paska Pengambilan Darah Vena di Ruang Edelweis RSUD Ngudi Waluyo Wlingi. Technical Report. STIKes Patria Husada Blitar.
|
Text
Husna Rahmawati.pdf Download (3MB) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | ?? R1 ?? |
Divisions: | Similarity Check |
Depositing User: | FRISCO TALISTI |
Date Deposited: | 27 May 2019 07:25 |
Last Modified: | 27 May 2019 07:25 |
URI: | http://repository.phb.ac.id/id/eprint/414 |
Actions (login required)
View Item |