Rahmawati, Husna and Setiyorini, Erni (2017) Pengaruh 4s’s (Swaddling, Side, Shushing, Swinging) terhadap Heart Rate Neonatus Paska Pengambilan Darah Vena di Ruang Edelweis RSUD Ngudi Waluyo Wlingi. Technical Report. STIKes Patria Husada Blitar. Technical Report. STIKes Patria Husada Blitar.
|
Text
4 ss Rev 1 PJit.pdf Download (325kB) | Preview |
|
|
Text
4 ss Rev 2 Bu Gik.pdf Download (317kB) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | ?? R1 ?? |
Divisions: | Peer-Review Process |
Depositing User: | FRISCO TALISTI |
Date Deposited: | 28 Jun 2019 07:35 |
Last Modified: | 28 Jun 2019 07:35 |
URI: | http://repository.phb.ac.id/id/eprint/431 |
Actions (login required)
View Item |