Sari, Yeni Kartika and Susanti, Evi Tri (2016) The correlation of Sexes and Hypertention of Elderly in Nglegok Public Health Centre Kabupaten Blitar. Project Report. STIKes Patria Husada Blitar.
|
Text
7 sexes and hypertention 7.pdf Download (746kB) | Preview |
|
|
Text
7 sexes and hypertention.pdf Download (737kB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | ?? R1 ?? |
Divisions: | Peer-Review Process |
Depositing User: | FRISCO TALISTI |
Date Deposited: | 11 Jul 2019 07:26 |
Last Modified: | 11 Jul 2019 07:26 |
URI: | http://repository.phb.ac.id/id/eprint/475 |
Actions (login required)
View Item |